 
                                         
                    
                 
                  Area of Interest
- Nasal disorders and endoscopic surgery of the nose
 
                  Additional Responsibilities
- 
		Executive committee member – AOI Trivandrum 
 
                  Achievements, Memberships, Awards
- Member AOI (Association of Otolaryngologists of India) (Trivandrum)
- Past president AOI Trivandrum (2021 – 2023)
- Life member IMA (Indian Medical Association)
 
                  Publications
| Title | Journal / Book | Publication details (Year, Volume, Page No.) | Authorship | State/ regional /National / International | Indexed in | 
| HRCT to evaluate persistent otorrhoea in Atticoantral disease | Journal of Indian society of Otology | 2003;1(2) | 1st | National | 
					 | 
| Partial inferior turbinectomy for inferior turbinate hypertrophy: review of 30 cases; | Journal of evidence based medicine and health care (JEBMH) | 2016; 3(37) | 2nd | National | DOAJ, Index Copernicus, Google Scholar, HINARI | 
| Otoacoustic Emission- To Assess Risk Factors and Frequency of Hearing Loss In Neonates | International Journal of Current Research | 2017; 9(11) | 2nd | International | Qualis, Index copernicus, ResearcherID, Google scholar | 
| Comparative Evaluation of Pre-operative Multidetector Computer Tomography Findings and Intraoperative Endoscopic Sinus Surgery Findings with Regard to Osteomeatal Complex in Patients With Chronic Rhinosinusitis | International journal of Scientific study | 2019; 6(10) | 2nd | International | Index Medicus, Global Index Medicus, Index Copernicus, | 
| Comparative study of hearing assessment in diabetic patients using OAE and PTA at Sree Gokulam medical college, Trivandrum, Kerala, South India | International journal of scientific study | April 2020, vol 8, issue 1 | 2nd | International | Index medicus, Index Copernicus | 
| Diagnostic accuracy of CT paranasal sinus in allergic fungal rhinosinusitis | Journal of dental and medical sciences | 2022, vol 21. Issue 3, pp55-61 | 2nd | National | Indian citation index, J-Gate | 
| A comparative study to evaluate Eustachian tube dysfunction in chronic rhinosinusitis patients before and after FESS | International Journal of Scientific study | 2023;11(6) 63-67 | 2nd | International | Index Medicus, Global Index Medicus, Index Copernicus | 
 
                  Presentations
| Topic | Guest Lecture/ Oral/ Poster/ Convenor | Name of the event | Conference / CME / Workshop | Venue | Dates | Level | 
| Primitive neuro-ectodermal tumours – atpical presentation | Oral | AOI Chennai | CME | Chennai | 24/11/2001 | State | 
| An unusual case of aberrant course of internal carotid artery | Oral | AOI South Zone | Conference | Chennai | 13 to 15 Sept 2002 | National | 
| Management of advanced carcinoma of maxilla | Oral | AOI Chennai | CME | Chennai | 31/1/2003 | State | 
| Unusual case of epistaxis | Oral | Pushpagiri CME | CME | Thiruvalla | 21/11/2005 | State | 
 
                  Research Projects
| Project | Completed / Ongoing | Funded | Collaborated | Published | 
| Prospective study on CSF rhinorrhoea and outcome of endoscopic repair | Completed | No | Yes | No | 
| Intraoperative parameters and postoperative outcomes in chronic tonsillitis patients undergoing coblation tonsillectomy in comparison with conventional tonsillectomy | Ongoing | No | No | No | 
| Comparative analysis of temporalis fascia myringoplasty vs platelet rich fibrin myringoplasty in patients with inactive chronic otitis media | Ongoing | No | No | No |