List of Sanctioned Intake Capacity of
| Sl. No. | Course | Intake Capacity |
|
Undergraduate Program
|
150 | |
| 1 | MBBS | 150 |
| Sl. No. | Postgraduate Programs (MD / MS) | Seats |
|
|
59 | |
| 1 | MD (Anaesthesia) | 6 |
| 2 | MD (Biochemistry) | 2 |
| 3 | MD (Community Medicine) | 2 |
| 4 | MD (Dermatology) | 2 |
| 5 | MD (General Medicine) | 10 |
| 6 | MD (Microbiology) | 3 |
| 7 | MD (Pathology) | 2 |
| 8 | MD (Paediatrics) | 3 |
| 9 | MD (Pharmacology) | 2 |
| 10 | MD (Physiology) | 2 |
| 11 | MD (Radio-diagnosis) | 3 |
| 12 | MS (Anatomy) | 2 |
| 13 | MS (ENT) | 3 |
| 14 | MS (General Surgery) | 6 |
| 15 | MS (OBG) | 4 |
| 16 | MS (Ophthalmology) | 3 |
| 17 | MS (Orthopaedics) | 2 |
| Sl. No.
|
Course
|
Intake Capacity
|
| Postgraduate DNB Programs | 3+1 | |
| 1 | Emergency Medicine | 3+1 |
| Sl. No.
|
Programs
|
Sanctioned intake
|
| 1 | DNB Gastroenterology
|
2 |
| 2 | DNB Neurology
|
1 |
| 3 | DrNB Surgical Gastroenterology
|
2 |