List of Publications in 2017
| Sl. No | Name | Department | Title of the Article | Journal | Publication Details | Indexed in | 
| 1 | Dr Deepak George | Surgical Gastroenterology | Sexual and urinary dysfunction following laparoscopic total mesorectal excision in male patients | Journal of Minimal Access Surgery | 2017 PMID: 28928335 | Pubmed | 
| 2 | Dr Deepak George | Surgical Gastroenterology | Laparoscopic Management of Colonic Diverticular Disease and its Complications: an Analysis | Indian Journal of Surgery | 2017 PMID: 29089694 | Pubmed | 
| 3 | Dr K B Rajamma | ENT | A Comparative Study between Middle Meatal Antrostomy with and without Partial Middle Turbinectomy in Patients with Chronic Sinusitis | International Journal of Scientific study | 2017;5(4):15-20 | Index Medicus, Global Index Medicus, Index Copernicus | 
| 4 | Dr K B Rajamma | ENT | A Study of Hearing Outcome in Secretory Otitis Media in Children 3 to 12 Years of Age -2017 International journal of scientific study | International Journal of Scientific study | 2017; 5(4): 134-136 | Index Medicus, Global Index Medicus, Index Copernicus | 
| 5 | Dr K B Rajamma | ENT | Atypical Presentations of Nasopharyngeal Masses A Case Series | International Journal of Scientific study | 2017;5(3): 319-326 | Index Medicus, Global Index Medicus, Index Copernicus | 
| 6 | Dr Kiranjith | ENT | Otoacoustic Emission- To Assess Risk Factors and Frequency of Hearing Loss In Neonates | International Journal of Current Research | 2017; 9(11) | Qualis, Index Copernicus, ResearcherID, Google Scholar | 
| 7 | Dr Nishanth | ENT | A Comparative Study between Middle Meatal Antrostomy with and without Partial Middle Turbinectomy in Patients with Chronic Sinusitis | International Journal of Scientific study | 2017; 5(4) | Index Medicus, Global Index Medicus, Index Copernicus | 
| 8 | Dr Archana Pillai | ENT | Atypical Presentations of Nasopharyngeal Masses A Case Series | International Journal of Scientific study | 2017; 5(3) | Index Medicus, Global Index Medicus, Index Copernicus | 
| 9 | Dr Aneesa Ansar | ENT | Atypical Presentations of Nasopharyngeal Masses A Case Series | International Journal of Scientific study | 2017; 5(3) | Index Medicus, Global Index Medicus, Index Copernicus | 
| 10 | Dr Madhu Velayudhan | Anaesthesia | Coinduction of Dexmedetomidine with Propofol – Haemodynamic Changes in Hypertensive Patients |  | Volume – 6/ Issue – 2/Feb 2017 – ISSN No. 2277 - 8179 | -- | 
| 11 | Dr Sugandha K R | Anaesthesia | Opioid induced hyper analgesia: Epidural Fentanyl followed by IV dexmeditomidine infusion versus IV paracetamol a comparative study | JEBMH | Vol.4 issue 73 Sep 11 2017, 2349 - 2570 | Index Copernicus | 
| 12 | Dr Aswathy S | Anaesthesia | Opioid induced hyper analgesia: Epidural Fentanyl followed by IV dexmeditomidine infusion versus IV paracetamol a comparative study | JEBMH | Vol.4 issue 73 Sep 11 2017, 2349 - 2570 | Index Copernicus | 
| 13 | Dr J Antony | Ophthalmology | Prisms in clinical practice | Kerala Journal of Ophthalmology | 2017;29:79-85 Vol 29, Issue 2, May-August | Wolters Kluwer- Medknow | 
| 14 | Dr J Antony | Ophthalmology | Relationship between Intraocular Pressure and Mean Ocular Perfusion Pressure in Hypertensive and Non-hypertensive Adult Population – 2017 | Scholars Journal of Applied Medical Sciences, | 2017; 5(8E): 3313-3317 ISSN 2347 -954X ISSN 2320 – 6691 | Index Copernicus, Google Scholar, Citefactor | 
| 15 | Dr K Mahadevan | Ophthalmology | A comparative study between fundus imaging and optical coherence Tomography for the Early Diagnosis of Alzheimer's Disease | MOJ Applied Bionics and Biomechanics | 2017; 1(6): 201-204 |  | 
| 16 | Dr K Mahadevan | Ophthalmology | Dimensionally Reduction of optical coherence tomography images for the Early Diagnosis of Alzheimer's Disease | American Journal of Electrical and Engineering | 2017; 5(2): 58-63 | PubMed | 
| 17 | Dr K Mahadevan | Ophthalmology | Relationship between intraocular pressure and mean ocular perfusion pressure in Hypertensive and Non-hypertensive Adult population | Scholar’s Journal Of Applied Medical Sciences | 2017; 5(8E): 3313-3317 | Index Copernicus, Google Scholar, Citefactor | 
| 18 | Dr Bindu Thampi | Ophthalmology | Relationship between Intraocular Pressure and Mean Ocular Perfusion Pressure in Hypertensive and Non-hypertensive Adult Population | Scholars Journal of Applied Medical Sciences, | 2017; 5(8E): 3313-3317 | Index Copernicus, Google Scholar, Citefactor | 
| 19 | Dr Rekha R S | Ophthalmology | Relationship between Intraocular Pressure and Mean Ocular Perfusion Pressure in Hypertensive and Non-hypertensive Adult Population | Scholars Journal of Applied Medical Sciences, | 2017; 5(8E): 3313-3317 | Index Copernicus, Google Scholar, Citefactor | 
| 20 | Dr Sharon Thomas | Psychiatry | Opioid Dependence: Neurobiology, Clinical Features, Diagnosis and Management | Kerala Medical Journal | 2017 Sept; 10(3):114-8 |  | 
| 21 | Dr Jineesh Joseph | Pulmonology | Atypical lung carcinoid: An unusual presentation | Indian J Cancer | 2017;54:213-4 | PubMed, ncbi | 
| 22 | Dr Jineesh Joseph | Pulmonology | Isolated left-sided pulmonary artery agenesis with left lung hypoplasia: A report of two cases | Journal of post graduate medicine | 2017;63:262-4. | PubMed, ncbi | 
| 23 | Dr Jineesh Joseph | Pulmonology | Sigmoid Oesophagus as an Unusual Cause for Cough | International Journal of Anatomy, Radiology and Surgery. | 2017 Oct, Vol-6(4): RI01- RI02 | PubMed, ncbi | 
| 24 | Dr Regi Jose | Community Medicine | The Effectiveness Of Early Clinical Exposure And E-Learning In Teaching Anatomy | International Journal of Anatomy and Research | 2017 Jan 31 [cited 2017 Jul 18];5(1.1):3398– 403. | Cross ref, portico | 
| 25 | Dr Regi Jose | Community Medicine | Breast Cancer Risk and Screening practices among Health care workers in a tertiary care centre, Trivandrum, South India. | National Journal of Research in Community Medicine.) | NJRCM 2017 Jul 1 [Vol.6. Sup. Issue 1. 2017(028-032 | Index Copernicus, Web of science Google Schloar | 
| 26 | Dr Regi Jose | Community Medicine | Menstrual problems among adolescent girls in Thiruvananthapuram district. | International Journal of Community Medicine And Public Health | 2017 Jul 22 [cited 2018 Feb 10];4(8):2995–8. | Index Copernicus, ScopeMed | 
| 27 | Dr Anil Bindhu | Community Medicine | Coverage of Mass Drug Administration for Filariasis Elimination in Thiruvananthapuram District of India. | IJOCM | 2017;5(1):30-35 | Index Copernicus | 
| 28 | Dr Anil Bindhu | Community Medicine | Risk factors of depressive disorder in patients with type two diabetes mellitus-study in a tertiary care centre | J. Evolution MED.Dent.SCI | 2017;6(89): 6167-71 | Index Copernicus | 
| 29 | Dr Anil Bindhu | Community Medicine | Menstrual problems among adolescent girls in Thiruvananthapuram district | International Journal Of Community Medicine And Public Health | 2017 Jul22;4(8): 2995–8. | Index Copernicus | 
| 30 | Dr Anil Bindhu | Community Medicine | A study to assess the attitude of under graduate medical students towards research | Int J Com Health and Med Res | 2017;3(2):60-65 | Index Copernicus | 
| 31 | Dr Anil Bindhu | Community Medicine | Menstrual problems among adolescent girls in Thiruvananthapuram district | Int J Community Med Public Health | 2017;4:2995-8, | Index Copernicus | 
| 32 | Dr Nazeema Beevi | Community Medicine | Menstrual problems among adolescent girls in Thiruvananthapuram district | International Journal Of Community Medicine And Public Health | 2017 | Index Copernicus, ScopeMed | 
| 33 | Dr Nazeema Beevi | Community Medicine | Coverage of Mass Drug Administration for Filariasis Elimination in Thiruvananthapuram District of India | IJOCM | 2017;5 (1); 30- 35 | Index Copernicus | 
| 34 | Dr Divija | Community Medicine | Effectiveness of mind mapping technique in information retrieval among medical college students in Puducherry – a pilot study. | Indian J Community Med | 2017;42:19-23 | DOAJ, PubMed Central | 
| 35 | Dr Manju L | Community Medicine | A study to assess the attitude of under graduate medical students towards research, | Journal | 2017, 3(2): 60-65. | Index Copernicus | 
| 36 | Dr Manju L | Community Medicine | A note on logistic mixture distributions applications | Journal | 2017, 2(5): | Index Medicus, Google Scholar, CrossRef | 
| 37 | Dr Manju L | Community Medicine | Menstrual problems among adolescent girls in Thiruvananthapuram district | Journal | 2017, 4(8): 2995-2998. | Index Medicus, ScopeMed, Google Scholar, CrossRef | 
| 38 | Dr Manju L | Community Medicine | A study of adolescent health problems in a rural school in Thiruvanthapuram district, Kerala, India | Journal | 2017,  4(1): 100-103 | Index Medicus, ScopeMed, Google Scholar, CrossRef | 
| 39 | Dr Susanna John | Community Medicine | Breast cancer risk and screening practices among health care workers in a tertiary care centre, Trivandrum, South India | National Journal of Research in Community Medicine | 2017; 6(1): 2277 – 3517 | Google scholar, Index | 
| 40 | Dr Simi S M | Dermatology | Quality of Life of Patients with Psoriasis Seeking Care from Out Patient Department (OPD) of a Tertiary Care Centre of South India Assessed by Dermatology Life Quality Index (DLQI) and its Correlation with PASI | Indian Journal of Clinical & Experimental Dermatology | 2017;3:182-6 | Index Copernicus, google scholar | 
| 41 | Dr Priya Prabhakaran Nair | Dermatology | Etiology and immediate drug hypersensitivity in acute urticaria: a retrospective study | Intenational Journal of Research in Dermatology | 2017 May ISSN: 24554529 | Index Copernicus, google scholar | 
| 42 | Dr Devan Prakash | Dermatology | A case control study of vitamin D levels in patients with vitiligo | International Journal of Research in Dermatology | 2017;3:103-6 ISSN 2455-4529 | Copernicus, google scholar | 
| 43 | Dr Lalitha Kailas | Paediatrics | Neurodevelopmental assessment of neonates with congenital hypothyroidism in a tertiary care center: | Indian Journal of Child Health | Vol-4, Issue-3, July-Sept 2017 | Google scholar index Copernicus | 
| 44 | Dr Swapna Pillai | Paediatrics | Assessment of speech and language delay among 0-3 year old children using language evaluation scale Trivandrum. | Journal of evolution of medical and dental sciences | 2017 | Web of Science Google Scholar Index Copernicus | 
| 45 | Dr Aiswarya Sankar | Paediatrics | Cardiac tamponade and right side pleural effusion in a pre-term neonate. | Indian Journal of Neonatal Medicine and Research. | 2017 Jan, Vol-5(1) | Google Scholar Index Copernicus | 
| 46 | Dr K Chandrakumari | Anatomy | The effectiveness of early clinical exposure and e-learning in teaching anatomy DOI: https://dx.doi.org/10.16965/ijar. 2016.488 | International Journal of Anatomy and Research | 2017; 5 (1): 3398-03 | IndexCopernic us, CrossRef, Hinari | 
| 47 | Dr K Chandrakumari | Anatomy | Student satisfaction with Early Clinical Exposure and E-Learning in learning anatomy DOI: 10.5958/2231-6728.2017.00007.5 | Journal of Research in Medical Education and Ethics | 2017; 7(1): 31-37 | IndexCopernic us | 
| 48 | Dr Mamata Chimmalgi | Anatomy | The effectiveness of early clinical exposure and e-learning in teaching anatomy DOI: https://dx.doi.org/10.16965/ijar. 2016.488 | International Journal of Anatomy and Research | 2017; 5 (1): 3398-03 | IndexCopernic us, CrossRef, Hinari | 
| 49 | Dr Mamata Chimmalgi | Anatomy | Student satisfaction with Early Clinical Exposure and E-Learning in learning anatomy DOI: 10.5958/2231-6728.2017.00007.5 | Journal of Research in Medical Education and Ethics | 2017; 7(1): 31-37 | IndexCopernic us | 
| 50 | Mrs Aswathy Sundaresh | Biochemistry | Risk factors in Subclinical hypothyroidism for Cardiovascular disease” | Indian journal of research. | Vol -6, Issue-12, December-2017 | IMSEAR, Research gate, Cross ref, ICMJE, Google scholar. | 
| 51 | Dr Preeja C | Dentistry | Photodynamic therapy – A newer approach in the treatment of periodontal diseases | Indian dentist research and review | October 2017 |  | 
| 52 | Dr Sheela Vasudevan | Pathology | A teritiary care centre experience with periampullary and pancreatic neoplasm in pylorus preserving pancreatico duodenectomy specimens | Journal | 2017 ; 4 (4) : A355-60. | INDEX COPERNICUS | 
| 53 | Dr Limi Mohandas | Pathology | A tertiany care centre experience with periampullary and pancreatic neoplasm in pylorus preserving pancreatoduodenectomy specimen | Anah of pathology & Laboratory medicine | 2017;4(4): A355-A360 | Index Copernicus | 
| 54 | Dr Sobha | Pharmacolog y | Evaluation of rational drug use pattern using WHO prescribing indicators in a medical intensive care unit of a tertia ry teaching hospital in kerala, India-ijbcp. | J. Evid Based Med.Health. | 2017,Volume 6,issue 6, 1328-1332 | Index Copernicus, DOAJ | 
| 55 | Dr Messaline Sunitha | Pharmacolog y | Evaluation of rational drug use pattern using WHO prescribing indicators in a medical intensive care unit of a tertiary hospital in Kerala, India. | International journal of basic and clinical pharmacology | 2017 6(6): 1328-1332 | Index Copernicus, Index medicus | 
| 56 | Dr Azarudeen Jalaaludeen | Gen Surg | Impact of standard-pressure and low pressure pneumoperitoneum on shoulder pain following laparoscopic cholecystectomy: a randomised controlled trial. | Surgical endoscopy | 2017; 31: 1287-1295 | Pubmed | 
| 57 | Dr Ganesh K G | Gen Surg | Adult jejunojejunal intussusception caused by sarcomatoid carcinoma of the jejunum | Kerala Surgical Journal | 2017; 24: 58 | - | 
| 58 | Dr Ramani Bai J T | Microbiology | Aetiological Spectrum of chronic Suppurative Otitis Media in a Teritiary Care Centre in Kerala | Indian Journal of Medical Science and Clinical Research | 2017, 5(10): 29604-29613 | Index copernicus | 
| 59 | Dr Ramani Bai J T | Microbiology | Study on Prevalence of Dengue Fever in a Tertiary Care hospital, South Kerala | Indian Journal of Medical Science and Clinical Research | 2017, 5(1): 15435-15440 | Index copernicus | 
| 60 | Dr Ramani Bai J T | Microbiology | Neonatal sepsis: Aetiological agents and risk factors | Journal of The Academy of Clinical Microbiologists | 2017; 19:36-41 | Scopus, Index copernicus | 
| 61 | Dr Sara Ammu Chacko | Radio- diagnosis | Carcinoma of the breast: a study of mammographic findings and histological spectrum | JMSCR | VOL-5, ISSUE 12 DEC-2017. |  | 
| 62 | Dr Sara Ammu Chacko | Radio- diagnosis | Improvement in venous clinical severity score following ultrasound guided foam sclerotherapy. | J IMAGING INTERV. RADIOL | VOL.I No-1:2, SEPTEMBER 16, 2017. |  | 
| 63 | Dr Shaila S | OBG | Effect of stress in preterm labour-A case control study in a tertiary care centre | J of Medical Science & Clinical Research | 2017; 5(9) | INDEX COPERNICUS | 
| 64 | Dr Shaila S | OBG | An Observational Study on the role of infection as a maternal risk factor for preterm labour | J of Medical Science & Clinical Research | 2017; 5(10) | INDEX COPERNICUS | 
| 65 | Dr Suja Daniel | OBG | A Cross Sectional Study on Menstrual Hygiene, Pattern &Other Menstrual Problems among Adolescent School Going Girls | Scholars Journal of Applied Medical Sciences | DOI: 10.21276/ sjams.2017.5. 3.52 | Google Scholar, Index Copernicus | 
| 66 | Dr Manjusha Viswanathan | OBG | A Cross Sectional Study on Menstrual Hygiene, Pattern &Other Menstrual Problems among Adolescent School Going Girls | Scholars Journal of Applied Medical Sciences | DOI: 10.21276/ sjams.2017.5. 3.52 | Google Scholar, Index Copernicus | 
| 67 | Dr Manjusha Viswanathan | OBG | Effectiveness of Module Based E-learning as an Additional Tool to Compliment Didactic Lecture among Final Year MBBS Students. https://dx.doi.org/10.18535/jmscr/v5i6.87 | Journal of Medical Science and Clinical Research | 2017;05(06): 23319- 23325. | Cross Ref DOI, Index Copernicus | 
| 68 | Dr Manjusha Viswanathan | OBG | Effectiveness of didactic lecture in imparting knowledge in medical education | International Journal of Medical Science Education | 2017;4(3): 247-251 | Google Scholar, Index Copernicus | 
| 69 | Dr Lakshmi M | OBG | Risk factors for perinatal mortality: a case control study from Thiruvananthapuram, Kerala, India | IJRCOG | 2017 |  | 
| 70 | Dr Lakshmi M | OBG | Risk Factors for Twinning with Special Reference to Chorionicity – A Hospital Based Study | JMSCR | 2017 |  | 
| 71 | Dr Lakshmi M | OBG | Obstetric outcome in twin gestation with reference to chorionicity | IJRCOG | 2017 |  | 
| 72 | Dr Lakshmi M | OBG | The effect of previous obstetric intervention in the outcome of placenta previa | IJRCOG | 2017 |  | 
| 73 | Dr Mohan Shenoy | Endocrinolog y | Radiofrequency ablation followed by Percutaneous Ethanol ablation leading to long-term remission of hyperparathyroidism | J Endocr Soc. 2017 | Apr 27;1(6): 676-680 | Pubmed | 
| 74 | Dr Rakul Nambiar | Medical Oncology | Invasive Aspergillosis in Refractory Angioimmunoblastic T-cell lymphoma | Turkish Journal of Hematology | 2017, Mar; 35(1): 91 | Pubmed | 
| 75 | Dr Rakul Nambiar | Medical Oncology | Fibroblast growth factor receptor-1associated myeloproliferative neoplasm and T- lymphoblastic lymphoma | Indian Journal of Pathology and Microbiology | 2017, Oct-Dec; 60(4):593-595 | Pubmed | 
| 76 | Dr Rakul Nambiar | Medical Oncology | Etiology and Outcomes of ARDS in a Resource Limited Urban Tropical Setting | Journal of the National Medical Association | 2017, 110(4): 352-357 | Pubmed | 
| 77 | Dr Rakul Nambiar | Medical Oncology | Cavernous Sinus Sydrome | Baylor University Medical Proceedings | 2017, Oct;30(4): 455-456. | Pubmed | 
| 78 | Dr Rakul Nambiar | Medical Oncology | Lymphoblastic lymphoma of the palate | Baylor University Medical Proceedings | 2017, Oct;30(4): 445-446 | Pubmed | 
| 79 | Dr Rakul Nambiar | Medical Oncology | Primary classical Hodgkin lymphoma of rectum : Report of an extremely rare case and review of the literature | Indian Journal of Pathology and Microbiology | 2017, Jul-Sep; 60(3):412-414 | Pubmed | 
| 80 | Dr Rakul Nambiar | Medical Oncology | Open fontanelles in an elderly man. | Post Graduate Medical Journal | 2017, Jan; 94(1107):67 | Pubmed | 
| 81 | Dr Rakul Nambiar | Medical Oncology | Unilateral proptosis as the Initial manifestation of malignancy | Journal of Egyptian National Cancer Institute | 2017, Sep; 29(3):159-161 | Pubmed | 
| 82 | Dr Rakul Nambiar | Medical Oncology | Blood group change in acute myeloid leukemia | Baylor University Medical Proceedings | 2017, Jan;30(1): 74-75 | Pubmed | 
| 83 | Dr Rakul Nambiar | Medical Oncology | Primary spinal Epidural B-lymphoblastic lymphoma | Baylor University Medical Proceedings | 2017,  Jan; 30(1):66-68 | Pubmed | 
| 84 | Dr Rakul Nambiar | Medical Oncology | Vertigo and deafness: The sole Presenting feature of multiple myeloma | Journal of Egyptian National Cancer Institute | 2017, Mar; 29(1):57-59 | Pubmed | 
| 85 | Dr Rakul Nambiar | Medical Oncology | Solitary Plasmacytoma of the Humerus | Iranian Journal of Blood and Cancer | 2017, 9(3): 99-100 | Scopus | 
| 86 | Dr Rakul Nambiar | Medical Oncology | Cardiovocal Syndrome: A rare cause of Hoarseness in a patient with a history of pulmonary tuberculosis. | Sultan Qaboos University Medical Journal | 2017, Nov; 17(4):e481- e483 | Pubmed | 
| 87 | Dr Rakul Nambiar | Medical Oncology | Pulmonary Capillary Leak Syndrome | Iranian Journal of Blood and Cancer | 2017, 10(1): 33-34 | Scopus | 
| 88 | Dr Rakul Nambiar | Medical Oncology | Acute myeloid leukemia presenting as galactorrhea | Baylor University Medical Proceedings | 2017, Oct;29(4): 395 | Pubmed | 
| 89 | Dr Line S M | Emergency Medicine | An Evolving Difficult Airway | Journal of Emergencies Trauma and Shock(JETS) | 2017,3,164-165 | PubMed | 
| 90 | Dr Sumesh Raj | Gen Medicine | Ventilatory function in type 2 diabetes and its relationship to Disease duration and long term and short term glycemic control | International Journal of Advanced Research and Review | Vol.2 (1), 27-31, 2017 | Index copernicus, | 
| 91 | Dr Sumesh Raj | Gen Medicine | Prognostic significance of diabetes in dengue fever with polyserositis | International Journal of Advanced Research and Review. | Vol.2 (1), 78-80, 2017 | Index copernicus, | 
| 92 | Dr Sumesh Raj | Gen Medicine | Incidence of Citrobacter Urinary Tract Infection in type 2 diabetes and its relationship to glycemic control | International Journal of Contemporary Medical Research. | Vol.4 (1), 60-62, 2017 | Index copernicus, | 
| 93 | Dr Sumesh Raj | Gen Medicine | Prevalence of Obesity in Diabetic Subjects in South Kerala | International Journal of Contemporary Medical Research. | Vol.4 (1), 63-64, 2017 | Index copernicus, | 
| 94 | Dr Sumesh Raj | Gen Medicine | A Case of Painless Pancreatitis. | Journal of Association of Physicians of India. | Vol.65, 2017 | Pub med | 
| 95 | Dr Sumesh Raj | Gen Medicine | A Rare Case of Pneumothorax. Poster Presentation Respiratory Diseases | Journal of Association of Physicians of India. | Vol.65,2017 | Pub med | 
| 96 | Dr Abhilash K | Gen Medicine | Glomus tumour of finger tip: a case report | Int J Res Med Sci | 2017;5:4363-8 | Index copernicus, index medicis | 
| 97 | Dr Abhilash K | Gen Medicine | Prognostic significance of Troponin T in acute myocardial infarction. | Int J Res Med Sci | 2017;5:4363-8 | Index copernicus, index medicis | 
| 98 | Dr Jojo Joseph Antony | Gen Medicine | Amolodipine overdose -A tricky case scenario | Journal of evolution of medical and dental sciences | 2017:6(18) : 1464-1465 | Index copernicus | 
| 99 | Dr Prashanth Prasad | Gen Medicine | Study of frequency of Dyslipidemia in type 2 Diabetes Mellitus in a tertiary care hospital | International Medical Journal | January 2017 | Index copernicus | 
| 100 | Dr Ansar PP | Surgical Oncology | Technique of Laparoscopic Hysterectomy and Pelvic Lymphadenectomy for Endometrial Cancer | Indian journal of surgical oncology | https://doi.org/ 10.1007/ s13193-017-06 90-x | Europe PubMed Central | 
*Rows marked in colour: Articles indexed in PubMed / Scopus / Web of Sciences