Dr. Benny PV
Professor & HOD
MBBS, MD Community Medicine, DPH
Area of Interest
Nutrition, Non-Communicable Diseases, Communicable diseases, Epidemiology
Additional Responsibilities
1. Staff Advisor
2. Men's Hostel Warden
3. Member, HICC
4. Member, IRC
5. Chairperson, SGRC
6. Secretary, PTA
7. Member, NSS Committee
8. Member, College Council Committee
9. Member, Hospital Council Committee
10. Member, Institutional Academic Committee
11. Chairperson - Community Activities Organizing Committee
12. Chairperson - Green Campus Committee
13. Member- Anti Ragging Committee
14. Member -Disciplinary Committee
15. Member - Patient Grievance Redressal Committee
16. Chairperson -Students Welfare Committee
17. Chairperson -Men's Hostel Committee
18. Member - Immunization Committee
19. Chairperson -Cultural Committee
20. Member -SSGP
21. Convener -NTEP Committee
22. Member -Anti-Microbial Stewardship Program Committee
23. Member - IQAC
24. Convener ,Anti Narcotic Cell
Achievements, Memberships, Awards
Member of Indian Public Health Association (IPHA)
Life member, Public Health Foundation of India
Life member, Indian Medical Association
Life Member, All India Association for Advancing Research in Obesity (AIAARO)
Life Member ,Research Society for the Study of Diabetes in India(RSSDI)
Life Member, Academy of Medical Specialties (AMS)
Life Member, College of General Practitioners
Awards
IMA State President’s Appreciation Award 2025
Publications
| Title | Journal / Book | Publication details (Year, Volume, Page No. etc.) | Authorship
1st / 2nd / Other |
State /Reg / Nat / Int | Indexed in |
| Influence of Triggers in the Outcome of Bronchial Asthma in Paediatric Age Group | Journal of Medical Science and Clinical Research | 2019; 7(6) | Other | Int | Index Copernicus |
| Effectiveness Of Modified Glasgow Coma Scale (MGCS) In Combination With Brainstem Reflexes On Survival Outcome Prediction In Children With Non-Traumatic Coma | Indian Journal of Applied Research | 2019; 9(7) | Other | Int | Index Copernicus |
| Prevalence of cough of more than two weeks in a rural panchayath area in Trivandrum district – a cross sectional survey | Journal of Evolution of Medical and Dental Sciences | 2013; 2(40) | 1st | Int | Index Copernicus |
| Pattern of contraceptive use among married women of reproductive age group in a rural panchayat in Kerala | International Journal of Medical and Applied Sciences | 2013; 2(3) | 1st | Int | Index Copernicus |
| Susceptibility patterns in gram negative urinary isolates to ciprofloxacin, co- trimoxazole and nitrofurantoin | Journal of Evolution of Medical and Dental Sciences | 2013; 2(46) | 2nd | Int | Index Copernicus |
| Susceptibility pattern of urinary isolates from obstetrics and gynecology patients to nitrofurantoin in a tertiary care centre | International Journal of Pharmacology and Therapeutics | 2013; 3(3) | 2nd | Int | Index Copernicus |
| Gender and antibiotic resistance pattern of uropathogen in a tertiary care level | International Journal of Preventive and Therapeutic Medicine | 2013; 1(1) | 2nd | Int | Google Scholar |
| Prevalence of obesity and overweight among medical students based on new Asia-Pacific BMI guideline. | International Journal of Preventive and Therapeutic Medicine | 2014; 2(1) | 2nd | Int | Google Scholar |
| Evaluation of non-communicable disease control pilot programme of National Rural Health Mission in Thiruvananthapuram district. http://dx.doi.org/ 10.1016/j.cegh.2013.08.004 | Clinical Epidemiology and Global Health | 2013 | Other | Int | Index Medicus |
| Biostatistics in a nutshell for Medical Researchers | Book | 2015 | Co-Author | Int | Index Medicus |
| Perceptions towards COVID 19 and Reflections on Aarogya Setu Mobile Application Use among Keralites | Medical | May 22; 13(2): |
|
National |
|
| Perceptions towards COVID 19 and Reflections on Aarogya Setu Mobile Application Use among Keralites | Kerala Medical Journal | 2020 May 22; 13(2): 57–61. | 2nd | National |
|
| Public perception and preparedness for the pandemic COVID 19: A Health Belief Model Approach | Clinical Epidemiology and Global Health 9 (2021) 41–46 | Received 9 June 2020; Accepted 26 June 2020 |
|
|
elsevier |
| Snacking Behavior and Obesity among Students in medical college | KERALA MEDICAL JOURNAL | Published on 14th September 2020 2020 Sep 14;13(3):107–11. |
|
|
IMA Kerala Medical Journal |
| Public perception and preparedness for the pandemic COVID 19: a health belief model approach | Clinical epidemiology and global health | 2021, Vol. 9, 41-46 | Others | International | Scopus,Directory of Open Access Journals (DOAJ) |
| Health care delivery model in India with relevance to diabetes care | Heliyon | 2022, Vol. 8, No. 10 | Others | International | Scopus,Directory of Open Access Journals (DOAJ) |
| Protective behaviour against COVID 19 and telemedicine use among the pregnant women during pandemic period: a cross sectional study | Int J Trop Dis Health | 2020, 44-52 | Others | International | Google Scholar,Crossref, Index Copernicus |
| Awareness and Skills of Modern Telemedicine Practice among Doctors in Kerala-A Cross-sectional Study | Journal of Clinical & Diagnostic Research | 2022, Vol. 16, No. 4 | Others | International | Google Scholar,Crossref |
| Snacking behavior and obesity among students in medical college | Kerala Medical Journal | 2020, Vol. 13, No. 3, 107 | 2nd Author | State | Google Scholar |
| Perceptions towards COVID 19 and Reflections on Aarogya Setu Mobile Application Use among Keralites | Kerala Medical Journal | 2020, Vol. 13, No. 2, . 57-61 | Others | State | Google Scholar |
| Mental health problems among health-care workers during the COVID-19 pandemic | Indian Journal of Community and Family Medicine | 2021, Vol. 7, No. 1, 31-36 | Others | National | DOAJ, Indian Science Abstracts |
| Breast Cancer Risk Stratification and Screening Practices of Women in South Kerala, India: A Cross-sectional Study | Journal of Clinical & Diagnostic Research | 2023, Vol. 17, No. 12 | Others | International | Google Scholar,Crossref |
| COVID-19 VACCINATION AWARENESS AND PERCEPTION ΑΜΟNG HEALTHCARE WORKERS IN A TERTIARY HOSPITAL IN THIRUVANANTHAPURAM DURING IT'S INITIAL PHASE | International Journal of Scientific Research | 2023, Vol. 12, No. 3, . 85-86 | 1st Author | International | Google Scholar, Crossref, and Index Copernicus |
| Laparoscopic versus open ventral hernia repair - A comparison of short term post operative complications | International Journal of Medical Science and Advanced Clinical Research | 2023 | 1st Author | International | Google Scholar,Pubmed,DRJI |
| OCCURRENCE AND PATTERN OF ILLNESS ANXIETY DISORDER AMONG MEDICAL STUDENTS OF KERALA | International Journal of Scientific Research | 2023, Vol. 12, No. 02, 41-42 | 1st Author | International | Google Scholar, Crossref, and Index Copernicus |
| Comparison of prognostic indicator of acute Pancreatitis Ranson's Score with serum albumin | International Journal of Medical Science and Advanced Clinical Research | 2023 | 1st Author | International | Google Scholar,Pubmed,DRJI |
| PREVALENCE AND DETERMINANTS OF MALNUTRITION AMONG SCHOOL GOING CHILDREN AGED 13-17 YEARS IN A SOUTHERN DISTRICT OF KERALA | International Journal of Scientific Research | 2022, Vol. 11, No. 3, 1-3 | 1st Author | International | Google Scholar, Crossref, and Index Copernicus |
| The Severity of Breakthrough Infections Post-COVID-19 Vaccination in Healthcare and Public Sector in South India | International Journal of Diabetes and Technology | 2022, Vol. 1, No. 1, 46-50 | Others | International | EBSCO,Google Scholar |
| Quackery in Diabetes-Time to Act | International Journal of Diabetes and Technology | 2022, Vol. 1, No. 1, 8-12 | Others | International | EBSCO,Google Scholar |
| Chronic morbidity, self-perceived health, and its impact on stress among elderly persons, Kerala | Kerala Medical Journal | 2021 | Others | State | Google Scholar |
| Post-Covid Fatigue a Way Forward | Kerala Medical Journal | 2021, Vol. 14, No. 1, 1-2 | 1st Author | State | Google Scholar |
| Cancer Incidence and Mortality: Global Trends | Kerala Medical Journal | 2020, Vol. 13, No. 4, 125-126 | 1st Author | State | Google Scholar |
| Recurrence of SARS-COV-2: Facts and Myths | Kerala Medical Journal | 2020, Vol. 13, No. 3, 94-95 | 1st Author | State | Google Scholar |
| Herd Immunity: The Ultimate Measure to Focus in Control of Covid-19 Pandemic | Kerala Medical Journal | 2020, Vol. 13, No. 2, 51-52 | 1st Author | State | Google Scholar |
Presentations
| Topic | Guest lecture / Oral / Poster / Convener of Workshop/Resource Person | Name of the event | Conference / CME / Workshop | Venue | Dates | Level |
| Nutrition supplements | Guest lecture | Diabetes update by Indian Diabetes Education Association | CME | IMA Head Quarters | May-26 | National |
| Literature review and referencing | Guest lecture | Research Methodology Workshop | Workshop | Sree Gokulam Medical College | Apr-26 | Institutional |
| Diabetes Update 2026 | Guest lecture | IMA AMS Chirayankeezhu | CME | Karthika Park | Jan-26 | Institutional |
| Role of vaccines in prevention of cancer | Guest lecture | Global Preventive Onco Summit | Conference | Hyatt Regency, Trivandrum | Jan-26 | International |
| Obesity and gliptans | Guest lecture | RSSDI National Conference | Conference | Bolgatti palace, Kochi | Nov-25 | National |
| Beyond Survival : Evolving future of diabetes technoogy | Chairperson | National Medical conference GALACON | Conference | Sree Gokulam Medical College | Oct-25 | National |
| Way to weightloss | Guest lecture | Essentials 2025 | CME | Pran Hospital Trivandrum | Sep-25 | State |
| Obesity symposium | Guest lecture | Kerala Endocrine Conference (KENDOCON 2025) | Conference | Hyatt Regency, Trivandrum | Aug-25 | State |
| Wegovy the wonder antiobesity medication | Guest lecture | Diabetes CME | CME | Sree Gokulam Medical College | Aug-25 | Institutional |
| How far is too far: Ethics of doctors on social media | Guest lecture | 13th Annual Global Diabetes Conference | Conference | UDS, Thiruvananthapuram | Jul-25 | International |
| Diabetes Kidney : Renal Protection Starting at Primary level | Guest lecture | IMA AMS Chirayankeezhu | CME | Residency tower | Apr-25 | State |
| National Nutrition Guideline Update | Guest lecture | National Nutritional Seminar | CME | Online | Mar-25 | State |
| Diabetes and wellness | Guest lecture | RSSDI State Conference | Conference | SP Grand Days | Feb-25 | State |
| Case based discussion on the use of CGM and cloud based data | Guest lecture | JPEF Mini Conference | Conference | Residency tower | Feb-25 | State |
| Seminar on nutrition and public health | Guest lecture | Global Institute of Public Health | Seminar | Global Institute of Public Health, Trivandrum | Jan-25 | State |
| Salt and sugar guideline | Guest lecture | NATCON IMA, National Nutritional Seminar | Seminar | Hyderabad | Dec-24 | National |
| Intermittent fasting | Chairperson | Diabetology Conference | Conference | O by Tamara | Oct-24 | State |
| International Classification of Diseases 10th revision | Chairperson | 13th Annual Global Diabetes Conference | Conference | UDS, Thiruvananthapuram | Jul-24 | International |
| Evolution of healthy diet | Guest lecture | GMED Diabeticcon | Conference | Sree Gokulam Medical College | Jul-24 | Institutional |
| Technology supported behaviour intervention in Type 2 diabetes mellites | Chairperson | DTECHCON 2024 | Conference | Hotel Crown Plaza Kochi | May-24 | International |
| Lets talk about Obesity | Guest lecture | AIAARO Panel Discussion, Mini JPEF CME | CME | Residency tower | Mar-24 | State |
| Obesity Control | Guest lecturer | JPEF Annual International Convention | Conference | Taj Vivanta, Trivandrum | 8th & 9th August, 2015 | International |
| RNTCP, Zonal Task Force Meeting, South Zone 2 | Co-convener | Zonal Task Force Meeting, RNTCP | Conference | Udhaya Samudra, Kovalam | 23rd & 24th, November 2015 | National Zonal |
| National Students Conference of Medical Research | Organising Secretary | Metanoia 17 | Conference | SGMC & RF | 11th&12th October 2017 | National |
| IMA State Annual Conference | Joint Convener | Medicine Millennium | Conference | Samudra, Trivandrum | 7th, 8th & 9th November 2014 | State |
| Role of Pre-mix Insulin | Oral | JPEF, Mini CME | CME | Hotel Residency, Trivandrum | 28th November 2019 | District |
| Artificial Intelligence in Public Health | Oral | KUHS National Conference on Students Medical Research | Conference | Medical College, Trivandrum | 15th & 16th November 2019 | National |
| Newer Developments in RNTCP | Convener | CME on RNTCP | CME | SGMC & RF | 24th October 2019 | District |
| Policy Summit on Eat Right Movement | Convener | World Food Day. State Food Policy summit | Policy summit | Anayara, Trivandrum | 16th October 2019 | State |
| Adult Vaccination | Guest lecturer | IMA CGP Conference | Conference | IMA Headquarters, Trivandrum | 29th September 2019 | South Zone |
| Healthcare delivery model in India | Guest lecturer | JPEF Annual International Conference | Conference | Udhaya Samudra | 10th & 11th August 2019 | Int |
| Fighting Obesity | Guest lecturer | JPEF-AIAARO symposium | Conference | Udhaya Samudra | 10th & 11th August 2019 | Int |
| Diabetes Today | Guest lecturer | Diabetes Today 2019 | Conference | Udhaya Samudra | 22nd June 2019 | State |
| Diabetes Update | Guest lecturer | Diabetes update 2019 | CME | IMA Headquarters, Anayara | 19th May 2019 | State |
| Fighting Obesity | Guest lecturer | AIAARO CON Kerala Chapter | Conference | Cochin | 5th May2019 | State |
Research Projects
|
Project |
Completed / Ongoing |
Funded Y / N |
Collaborated Y / N |
Published Y / N |
|
Pattern of intake of fruits and vegetables among school going students – A cross sectional study |
Ongoing |
N |
N |
- |
|
Evaluation of diabetic component in National Programme For Prevention and Control of Non Communicable disease in Trivandrum Distict |
Completed |
N | N | N |