CLINICAL MATERIAL-2025
| OP Statistics 2025 | |
| Departments | Total |
| General Medicine | 171549 |
| Dermatology | 42096 |
| Psychiatry | 10826 |
| General Surgery | 69431 |
| Orthopaedics | 50871 |
| Ophthalmology | 39368 |
| ENT | 40610 |
| Paediatrics | 66586 |
| OBG | 74164 |
| Pulmonary Medicine | 20793 |
| Emergency Medicine | 46022 |
| Dental | 9062 |
| Others | 1247 |
| Radiology | 906 |
| Total | 643531 |
| IP Statistics 2025 | |
| Departments | Total |
| General Medicine | 12782 |
| Dermatology | 1547 |
| Psychiatry | 573 |
| Pulmonary Medicine | 1402 |
| General Surgery | 9554 |
| Orthopaedics | 5020 |
| Ophthalmology | 3145 |
| ENT | 2933 |
| Paediatrics | 5757 |
| OBG | 6076 |
| Dental | 31 |
| TOTAL | 48820
|
| SURGERY/DELIVERY -2025 | |
| Departments | Total |
| SURGERY/DELIVERY |
|
| Oper.Major- All | 14737 |
| General Surgery | 4284 |
| Orthopaedics | 3044 |
| ENT | 1903 |
| Ophthalmology | 2304 |
| OBG | 3202 |
| Oper.Minor- All | 38953 |
| General Surgery | 9197 |
| Orthopaedics | 7951 |
| ENT | 6247 |
| Ophthalmology | 7433 |
| OBG | 8125 |
|
|
|
| Delivery | 1811 |
| Normal | 1106 |
| LSCS | 705
|
| RADIOLOGY -2025 | |
| Departments | Total |
| RADIOLOGICAL INVESTIGATIONS |
|
| Xrays | 97380 |
| Special X-RAY | 1859 |
| Usg | 82165 |
| Ctscan | 9037 |
| MRI | 7444 |
| Mammogram | 2076 |
| Total | 199961 |
| LAB INVESTIGATIONS | |
| Departments | Total |
| Microbilogy-Total | 156675 |
| Bacteriology | 39450 |
| Mycology | 634 |
| Virology | 54313 |
| Immunology | 56200 |
| Parasitology | 998 |
| Molecular | 189 |
| Others | 4891 |
| Department of Pathology-Total | 1209771 |
| Haematology | 1036167 |
| Histopathology | 9576 |
| Cytopathology | 9112 |
| Clinical pathology | 154916 |
| Biochemistry | 1280587 |
| Lab Total | 2647033 |