Clinical Materials in 2026, February
| Details of OPD | |
| Department | OPD |
| General Medicine | 13707 |
| Dermatology | 2941 |
| Psychiatry | 1485 |
| General Surgery | 5227 |
| Orthopaedics | 3811 |
| Ophthalmology | 2784 |
| ENT | 2855 |
| Paediatrics | 4586 |
| OBG | 5404 |
| Respiratory Medicine | 2066 |
| Emergency Medicine | 3631 |
| Dental | 753 |
| Others | 407 |
| Radiology | 85 |
| TOTAL | 49742 |
| No. of deaths | 38 |
| Details of IPD | |
| Department | IPD(Admission) |
| Denal | 2 |
| General Medicine | 954 |
| Dermatology | 85 |
| Psychiatry | 73 |
| Respiratory Medicine | 92 |
| General Surgery | 678 |
| Orthopaedics | 387 |
| Ophthalmology | 196 |
| ENT | 201 |
| Paediatrics | 522 |
| OBG | 486 |
|
|
|
| TOTAL | 3676 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 993 |
| Gen.Surgery | 302 |
| Ortho | 198 |
| ENT | 124 |
| Oph | 143 |
| OBG | 226 |
| Oper.Minor- All | 2730 |
| Gen.Surgery | 636 |
| Ortho | 480 |
| ENT | 439 |
| Oph | 531 |
| OBG | 644 |
| Delivery Total | 165 |
| Normal (Gokulam +Attingal) | 88 |
| LSCS (Gokulam +Attingal) | 77 |
| Details of Radiological Investigations | |
| X-rays | 7604 |
| Special X-Ray | 174 |
| Sonography | 5256 |
| CT | 715 |
| MRI | 607 |
| Mammo | 143 |
| TOTAL | 14499 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 11761 |
| Bacteriology | 2857 |
| Mycology | 37 |
| Virology | 3652 |
| Immunology | 4670 |
| Parasitology | 96 |
| Molecular | 7 |
| Others | 442 |
| Dept of Pathology - Total | 106701 |
| Haematology | 91641 |
| Histopathology | 726 |
| Cytopathology | 663 |
| Clinical pathology | 13671 |
| Dept of Biochemistry -Total | 118040 |
| GRAND TOTAL | 236502 |