Clinical Materials in 2025, September
|
Details of OPD
|
|
| Department | OPD |
| General Medicine | 12887 |
| Dermatology | 2874 |
| Psychiatry | 832 |
| General Surgery | 5110 |
| Orthopaedics | 3567 |
| Ophthalmology | 2551 |
| ENT | 3094 |
| Paediatrics | 5169 |
| OBG | 5834 |
| TB & Resp. | 1715 |
| Dental | 725 |
| Emergency Medicine | 4147 |
| Others | 212 |
|
Details of IPD
|
|
| Department | IPD(Admission) |
| Gen. Medicine | 1084 |
| Dermatology | 77 |
| Psychiatry | 33 |
| TB & Rep. | 95 |
| Gen.Surgery | 744 |
| Ortho | 399 |
| Ophtal | 213 |
| ENT | 224 |
| Paediatrics | 491 |
| Obg | 494 |
|
Details of Surgery/Delivery
|
|
| Oper.Major- All | 1087 |
| Gen.Surgery | 335 |
| Ortho | 222 |
| ENT | 128 |
| Oph | 159 |
| OBG | 243 |
| Oper.Minor- All | 2827 |
| Gen.Surgery | 709 |
| Ortho | 501 |
| ENT | 446 |
| Oph | 529 |
| OBG | 642 |
|
|
|
| Delivery | 156 |
| Normal | 89 |
| LSCS | 67 |
| Details of Radiological Investigations | |
| Radio -Tot | 16505 |
| Xrays | 7807 |
| Special X-RAY | 156 |
| Usg | 7024 |
| CT | 760 |
| MRI | 586 |
| Mammogram | 172 |
|
Details of Lab Investigations
|
|
| Department | No.of investigations |
| Microbiology | 13082 |
| Bacteriology | 3198 |
| Mycology | 44 |
| Virology | 4625 |
| Immunology | 4795 |
| Parasitology | 85 |
| Molecular | 15 |
| Others | 320 |
| Haematology | 91121 |
| Histopathology | 766 |
| Cytopathology | 775 |
| Clinical pathology | 12511 |
| Biochemistry | 109653 |
| Lab Total | 227908 |