Clinical Materials in 2025, August
|
Details of OPD
|
|
| Department | OPD |
| General Medicine | 13057 |
| Dermatology | 2932 |
| Psychiatry | 823 |
| General Surgery | 5082 |
| Orthopaedics | 3672 |
| Ophthalmology | 2651 |
| ENT | 3173 |
| Paediatrics | 5249 |
| OBG | 5994 |
| TB & Resp. | 1690 |
| Dental | 668 |
| Emergency Medicine | 4296 |
| Others | 201 |
|
Details of IPD
|
|
| Department | IPD(Admission) |
| Gen. Medicine | 1031 |
| Dermatology | 95 |
| Psychiatry | 28 |
| TB & Rep. | 92 |
| Gen.Surgery | 747 |
| Ortho | 424 |
| Ophtal | 228 |
| ENT | 215 |
| Paediatrics | 488 |
| Obg | 486 |
|
Details of Surgery/Delivery
|
|
| Oper.Major- All | 1201 |
| Gen.Surgery | 357 |
| Ortho | 277 |
| ENT | 143 |
| Oph | 176 |
| OBG | 248 |
| Oper.Minor- All | 2835 |
| Gen.Surgery | 703 |
| Ortho | 566 |
| ENT | 435 |
| Oph | 554 |
| OBG | 577 |
|
|
|
| Delivery | 161 |
| Normal | 94 |
| LSCS | 67 |
|
Details of Radiological Investigations
|
|
| Radio -Tot | 17610 |
| Xrays | 8452 |
| Special X-RAY | 149 |
| Usg | 7443 |
| CT | 793 |
| MRI | 597 |
| Mammogram | 176 |
|
Details of Lab Investigations
|
|
| Department | No.of investigations |
| Microbiology | 13195 |
| Bacteriology | 3498 |
| Mycology | 60 |
| Virology | 4651 |
| Immunology | 4674 |
| Parasitology | 62 |
| Molecular | 8 |
| Others | 242 |
| Haematology | 89960 |
| Histopathology | 796 |
| Cytopathology | 795 |
| Clinical pathology | 11829 |
| Biochemistry | 108741 |
| Lab Total | 225316 |