Clinical Materials in 2025, July
|
Details of OPD
|
|
| Department | OPD |
| General Medicine | 12911 |
| Dermatology | 2858 |
| Psychiatry | 799 |
| General Surgery | 5308 |
| Orthopaedics | 3583 |
| Ophthalmology | 2806 |
| ENT | 2519 |
| Paediatrics | 4992 |
| OBG | 5537 |
| TB & Resp. | 1627 |
| Dental | 810 |
| Emergency Medicine | 4519 |
| Others | 182 |
|
Details of IPD
|
|
| Department | IPD(Admission) |
| Gen. Medicine | 1098 |
| Dermatology | 97 |
| Psychiatry | 29 |
| TB & Rep. | 90 |
| Gen.Surgery | 741 |
| Ortho | 426 |
| Ophtal | 248 |
| ENT | 207 |
| Paediatrics | 502 |
| Obg | 474 |
|
Details of Surgery/Delivery
|
|
| Oper.Major- All | 1171 |
| Gen.Surgery | 337 |
| Ortho | 258 |
| ENT | 154 |
| Oph | 186 |
| OBG | 236 |
| Oper.Minor- All | 2907 |
| Gen.Surgery | 682 |
| Ortho | 551 |
| ENT | 461 |
| Oph | 622 |
| OBG | 591 |
|
|
|
| Delivery | 127 |
| Normal | 82 |
| LSCS | 45 |
| Details of Radiological Investigations | |
| Radio -Tot | 17259 |
| Xrays | 8112 |
| Special X-RAY | 164 |
| Usg | 7318 |
| CT | 797 |
| MRI | 703 |
| Mammogram | 165 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Microbiology | 13257 |
| Bacteriology | 3421 |
| Mycology | 68 |
| Virology | 4536 |
| Immunology | 4737 |
| Parasitology | 65 |
| Molecular | 10 |
| Others | 420 |
| Haematology | 88783 |
| Histopathology | 816 |
| Cytopathology | 724 |
| Clinical pathology | 13466 |
| Biochemistry | 109541 |
| Lab Total | 226587 |