Clinical Materials in 2025, June
|
Details of OPD
|
|
| Department | OPD |
| General Medicine | 12978 |
| Dermatology | 3220 |
| Psychiatry | 785 |
| General Surgery | 5396 |
| Orthopaedics | 3746 |
| Ophthalmology | 2952 |
| ENT | 2854 |
| Paediatrics | 5082 |
| OBG | 5684 |
| TB & Resp. | 1452 |
| Dental | 774 |
| Emergency Medicine | 3840 |
| Others | 170 |
|
Details of IPD
|
|
| Department | IPD(Admission) |
| Gen. Medicine | 1010 |
| Dermatology | 121 |
| Psychiatry | 27 |
| TB & Rep. | 79 |
| Gen.Surgery | 745 |
| Ortho | 416 |
| Ophtal | 263 |
| ENT | 239 |
| Paediatrics | 436 |
| Obg | 503 |
|
Details of Surgery/Delivery
|
|
| Oper.Major- All | 1186 |
| Gen.Surgery | 328 |
| Ortho | 238 |
| ENT | 178 |
| Oph | 174 |
| OBG | 268 |
| Oper.Minor- All | 3025 |
| Gen.Surgery | 690 |
| Ortho | 571 |
| ENT | 470 |
| Oph | 610 |
| OBG | 684 |
|
|
|
| Delivery | 153 |
| Normal | 90 |
| LSCS | 63 |
|
Details of Radiological Investigations
|
|
| Radio -Tot | 16698 |
| Xrays | 8195 |
| Special X-RAY | 156 |
| Usg | 6786 |
| CT | 739 |
| MRI | 653 |
| Mammogram | 169 |
|
Details of Lab Investigations
|
|
| Department | No.of investigations |
| Microbiology | 13110 |
| Bacteriology | 3131 |
| Mycology | 79 |
| Virology | 4619 |
| Immunology | 4732 |
| Parasitology | 66 |
| Molecular | 40 |
| Others | 443 |
| Haematology | 88134 |
| Histopathology | 784 |
| Cytopathology | 737 |
| Clinical pathology | 14553 |
| Biochemistry | 112888 |
| Lab Total | 230206 |