Clinical Materials in 2025, May
| Details of OPD | |
| Department | OPD |
| General Medicine | 12721 |
| Dermatology | 3425 |
| Psychiatry | 720 |
| General Surgery | 5557 |
| Orthopaedics | 4084 |
| Ophthalmology | 3635 |
| ENT | 3885 |
| Paediatrics | 5240 |
| OBG | 6547 |
| TB & Resp. | 1469 |
| Dental | 769 |
| Emergency Medicine | 3466 |
| Others | 142 |
|
|
|
| Details of IPD | |
| Department | IPD(Admission) |
| Gen. Medicine | 1137 |
| Dermatology | 171 |
| Psychiatry | 29 |
| TB & Rep. | 114 |
| Gen.Surgery | 877 |
| Ortho | 443 |
| Ophtal | 300 |
| ENT | 279 |
| Paediatrics | 461 |
| Obg | 563 |
|
Details of Surgery/Delivery
|
|
| Oper.Major- All | 1370 |
| Gen.Surgery | 379 |
| Ortho | 271 |
| ENT | 182 |
| Oph | 225 |
| OBG | 313 |
| Oper.Minor- All | 3825 |
| Gen.Surgery | 874 |
| Ortho | 872 |
| ENT | 660 |
| Oph | 726 |
| OBG | 693 |
|
|
|
| Delivery | 158 |
| Normal | 95 |
| LSCS | 63 |
| Details of Radiological Investigations | |
| Radio -Tot | 17484 |
| Xrays | 8620 |
| Special X-RAY | 151 |
| Usg | 7104 |
| CT | 767 |
| MRI | 640 |
| Mammogram | 202 |
|
Details of Lab Investigations
|
|
| Department | No.of investigations |
| Microbiology | 13340 |
| Bacteriology | 3589 |
| Mycology | 72 |
| Virology | 4449 |
| Immunology | 4598 |
| Parasitology | 98 |
| Molecular | 33 |
| Others | 501 |
| Haematology | 87196 |
| Histopathology | 844 |
| Cytopathology | 814 |
| Clinical pathology | 13826 |
| Biochemistry | 109078 |
| Lab Total | 225098 |