Clinical Materials in 2025, April
Details of OPD | |
Department | OPD |
General Medicine | 14577 |
Dermatology | 4157 |
Psychiatry | 735 |
General Surgery | 6179 |
Orthopaedics | 4246 |
Ophthalmology | 3749 |
ENT | 3848 |
Paediatrics | 5923 |
OBG | 6417 |
TB & Resp. | 1579 |
Emergency Medicine | 3230 |
Dental | 721 |
Others | 188 |
TOTAL | 55549 |
No. of deaths | 34 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1095 |
Dermatology | 172 |
Psychiatry | 28 |
TB & Resp. | 111 |
General Surgery | 856 |
Orthopaedics | 445 |
Ophthalmology | 306 |
ENT | 275 |
Paediatrics | 466 |
OBG | 533 |
TOTAL | 4287 |
Details of Surgery/Delivery | |
Oper.Major- All | 1437 |
Gen.Surgery | 425 |
Ortho | 290 |
ENT | 183 |
Oph | 224 |
OBG | 315 |
Oper.Minor- All | 3566 |
Gen.Surgery | 834 |
Ortho | 846 |
ENT | 638 |
Oph | 615 |
OBG | 633 |
Delivery Total | 133 |
Normal (Gokulam +Attingal) | 75 |
LSCS (Gokulam +Attingal) | 58 |
Details of Radiological Investigations | |
X-rays | 7957 |
Special X-Ray | 144 |
Sonography | 6458 |
CT | 726 |
MRI | 583 |
Mammo | 174 |
TOTAL | 16042 |
Details of Lab Investigations | |
Department |
|
Dept of Microbiology -Total | 13397 |
Bacteriology | 3573 |
Mycology | 40 |
Virology | 4875 |
Immunology | 4269 |
Parasitology | 68 |
Molecular | 11 |
Others | 561 |
Dept of Pathology - Total | 100941 |
Haematology | 86144 |
Histopathology | 840 |
Cytopathology | 774 |
Clinical pathology | 13183 |
Dept of Biochemistry -Total | 102675 |
GRAND TOTAL | 217013 |