Clinical Materials in 2025, February
| Details of OPD | |
| Department | OPD |
| General Medicine | 12688 |
| Dermatology | 3666 |
| Psychiatry | 726 |
| General Surgery | 5254 |
| Orthopaedics | 3774 |
| Ophthalmology | 3195 |
| ENT | 3293 |
| Paediatrics | 5197 |
| OBG | 5793 |
| TB & Resp. | 1492 |
| Emergency Medicine | 3119 |
| Dental | 633 |
| Others | 172 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1006 |
| Dermatology | 133 |
| Psychiatry | 25 |
| TB & Resp. | 110 |
| General Surgery | 741 |
| Orthopaedics | 385 |
| Ophthalmology | 266 |
| ENT | 268 |
| Paediatrics | 449 |
| OBG | 486 |
| TOTAL | 3869 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1190 |
| Gen.Surgery | 329 |
| Ortho | 239 |
| ENT | 166 |
| Oph | 199 |
| OBG | 257 |
| Oper.Minor- All | 3366 |
| Gen.Surgery | 779 |
| Ortho | 764 |
| ENT | 520 |
| Oph | 659 |
| OBG | 644 |
| Delivery Total | 134 |
| Normal | 84 |
| LSCS | 50 |
| Details of Radiological Investigations | |
| X-rays | 7164 |
| Special X-Ray | 138 |
| Sonography | 6165 |
| CT | 677 |
| MRI | 555 |
| Mammo | 151 |
| TOTAL | 14850 |
| Details of Lab Investigations | |
| Department | No. of investigations |
| Dept of Microbiology -Total | 11611 |
| Bacteriology | 2807 |
| Mycology | 27 |
| Virology | 4066 |
| Immunology | 4302 |
| Parasitology | 69 |
| Molecular | 6 |
| Others | 334 |
| Dept of Pathology - Total | 86278 |
| Haematology | 73248 |
| Histopathology | 703 |
| Cytopathology | 693 |
| Clinical pathology | 11634 |
| Dept of Biochemistry -Total | 90110 |
| GRAND TOTAL | 187999 |