Clinical Materials in 2025, November
| Details of OPD | |
| Department | OPD |
| General Medicine | 14646 |
| Dermatology | 2829 |
| Psychiatry | 1668 |
| General Surgery | 5289 |
| Orthopaedics | 3863 |
| Ophthalmology | 2781 |
| ENT | 2948 |
| Paediatrics | 5076 |
| OBG | 5770 |
| TB & Resp. | 1995 |
| Emergency Medicine | 3872 |
| Dental | 765 |
| Others | 170 |
| TOTAL | 51672 |
| No. of deaths | 35 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1024 |
| Dermatology | 120 |
| Psychiatry | 125 |
| TB & Resp. | 122 |
| General Surgery | 680 |
| Orthopaedics | 367 |
| Ophthalmology | 220 |
| ENT | 195 |
| Paediatrics | 481 |
| OBG | 469 |
|
|
|
| TOTAL | 3803 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1113 |
| Gen.Surgery | 343 |
| Ortho | 219 |
| ENT | 136 |
| Oph | 170 |
| OBG | 245 |
| Oper.Minor- All | 3000 |
| Gen.Surgery | 704 |
| Ortho | 507 |
| ENT | 477 |
| Oph | 587 |
| OBG | 725 |
| Delivery Total | 140 |
| Normal (Gokulam +Attingal) | 84 |
| LSCS (Gokulam +Attingal) | 56 |
| Details of Radiological Investigations | |
| X-rays | 8400 |
| Special X-Ray | 182 |
| Sonography | 6532 |
| CT | 683 |
| MRI | 614 |
| Mammo | 166 |
|
|
|
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 12702 |
| Bacteriology | 3227 |
| Mycology | 63 |
| Virology | 4419 |
| Immunology | 4568 |
| Parasitology | 110 |
| Molecular | 24 |
| Others | 291 |
| Dept of Pathology - Total | 107014 |
| Haematology | 92730 |
| Histopathology | 788 |
| Cytopathology | 725 |
| Clinical pathology | 12771 |
| Dept of Biochemistry -Total | 114713 |
| GRAND TOTAL | 234429 |