Clinical Materials in 2024, August
| Details of OPD | |
| Department | OPD |
| General Medicine | 12763 |
| Dermatology | 3204 |
| Psychiatry | 713 |
| General Surgery | 5516 |
| Orthopaedics | 4360 |
| Ophthalmology | 4188 |
| ENT | 4070 |
| Paediatrics | 5199 |
| OBG | 6672 |
| TB & Resp. | 1568 |
| Emergency Medicine | 4338 |
| Dental | 683 |
| Others - External Reference | 250 |
| TOTAL | 53524 |
| No. of deaths | 36 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1044 |
| Dermatology | 164 |
| Psychiatry | 28 |
| TB & Resp. | 115 |
| General Surgery | 772 |
| Orthopaedics | 357 |
| Ophthalmology | 235 |
| ENT | 192 |
| Paediatrics | 504 |
| OBG | 457 |
| TOTAL | 3868 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1109 |
| Gen.Surgery | 331 |
| Ortho | 219 |
| ENT | 155 |
| Oph | 165 |
| OBG | 239 |
| Oper.Minor- All | 2820 |
| Gen.Surgery | 427 |
| Ortho | 751 |
| ENT | 588 |
| Oph | 645 |
| OBG | 409 |
| Delivery Total | 136 |
| Normal | 90 |
| LSCS | 46 |
| Details of Radiological Investigations | |
| X-rays | 6990 |
| Special X-Ray | 131 |
| Sonography | 5839 |
| CT | 799 |
| MRI | 665 |
| Mammo | 150 |
| TOTAL | 14574 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 10208 |
| Bacteriology | 2342 |
| Mycology | 49 |
| Virology | 3436 |
| Immunology | 4070 |
| Parasitology | 105 |
| Molecular | 49 |
| Others | 157 |
| Dept of Pathology - Total | 76920 |
| Haematology | 66325 |
| Histopathology | 749 |
| Cytopathology | 763 |
| Clinical pathology | 9083 |
| Dept of Biochemistry -Total | 89072 |
| GRAND TOTAL | 176200 |