Clinical Materials in 2024, June
| Details of OPD | |
| Department | OPD |
| General Medicine | 11967 |
| Dermatology | 3135 |
| Psychiatry | 718 |
| General Surgery | 5116 |
| Orthopaedics | 3976 |
| Ophthalmology | 3786 |
| ENT | 4249 |
| Paediatrics | 4821 |
| OBG | 6294 |
| TB & Resp. | 1284 |
| Emergency Medicine | 4457 |
| Dental | 633 |
| Others - External Reference | 250 |
| TOTAL | 50686 |
| No. of deaths | 54 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1044 |
| Dermatology | 164 |
| Psychiatry | 29 |
| TB & Resp. | 106 |
| General Surgery | 801 |
| Orthopaedics | 356 |
| Ophthalmology | 242 |
| ENT | 207 |
| Paediatrics | 456 |
| OBG | 471 |
| TOTAL | 3876 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1024 |
| Gen.Surgery | 306 |
| Ortho | 184 |
| ENT | 145 |
| Oph | 164 |
| OBG | 225 |
| Oper.Minor- All | 2751 |
| Gen.Surgery | 520 |
| Ortho | 731 |
| ENT | 602 |
| Oph | 618 |
| OBG | 280 |
| Delivery Total | 128 |
| Normal | 66 |
| LSCS | 62 |
| Details of Radiological Investigations | |
| X-rays | 6398 |
| Special X-Ray | 148 |
| Sonography | 5768 |
| CT | 802 |
| MRI | 670 |
| Mammo | 143 |
| TOTAL | 13929 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 13305 |
| Bacteriology | 4722 |
| Mycology | 130 |
| Virology | 3731 |
| Immunology | 4393 |
| Parasitology | 119 |
| Molecular | 65 |
| Others | 145 |
| Dept of Pathology - Total | 79541 |
| Haematology | 68865 |
| Histopathology | 669 |
| Cytopathology | 564 |
| Clinical pathology | 9443 |
| Dept of Biochemistry -Total | 92573 |
| GRAND TOTAL | 185419 |