Clinical Materials in 2024, October
|
Details of OPD
|
|
| Department | OPD |
| General Medicine | 13722 |
| Dermatology | 3272 |
| Psychiatry | 774 |
| General Surgery | 5735 |
| Orthopaedics | 4480 |
| Ophthalmology | 4187 |
| ENT | 4124 |
| Paediatrics | 5395 |
| OBG | 6770 |
| TB & Resp. | 1677 |
| Emergency Medicine | 3570 |
| Dental | 720 |
| Others - External Reference | 237 |
| TOTAL | 54663 |
| No. of deaths | 39 |
|
Details of IPD
|
|
| Department | IPD(Admission) |
| General Medicine | 1093 |
| Dermatology | 169 |
| Psychiatry | 28 |
| TB & Resp. | 133 |
| General Surgery | 874 |
| Orthopaedics | 386 |
| Ophthalmology | 255 |
| ENT | 218 |
| Paediatrics | 506 |
| OBG | 487 |
| TOTAL | 4149 |
|
Details of Surgery/Delivery
|
|
| Oper.Major- All | 1149 |
| Gen.Surgery | 321 |
| Ortho | 233 |
| ENT | 159 |
| Oph | 183 |
| OBG | 253 |
| Oper.Minor- All | 2994 |
| Gen.Surgery | 485 |
| Ortho | 770 |
| ENT | 702 |
| Oph | 643 |
| OBG | 394 |
| Delivery Total | 164 |
| Normal | 108 |
| LSCS | 56 |
| Details of Radiological Investigations | |
| X-rays | 7279 |
| Special X-Ray | 144 |
| Sonography | 6282 |
| CT | 816 |
| MRI | 675 |
| Mammo | 173 |
| TOTAL | 15369 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 10625 |
| Bacteriology | 2394 |
| Mycology | 39 |
| Virology | 3953 |
| Immunology | 3958 |
| Parasitology | 73 |
| Molecular | 17 |
| Others | 191 |
| Dept of Pathology - Total | 74778 |
| Haematology | 64468 |
| Histopathology | 803 |
| Cytopathology | 733 |
| Clinical pathology | 8774 |
| Dept of Biochemistry -Total | 85214 |
| GRAND TOTAL | 170617 |