Clinical Materials in 2024, January
|
Details of OPD
|
|
| Department | OPD |
| General Medicine | 12215 |
| Dermatology | 2766 |
| Psychiatry | 693 |
| General Surgery | 5155 |
| Orthopaedics | 3169 |
| Ophthalmology | 2571 |
| ENT | 3242 |
| Paediatrics | 4912 |
| OBG | 5360 |
| TB & Resp. | 1704 |
| Emergency Medicine | 3520 |
| Dental | 697 |
| Others - External Reference | 199 |
| TOTAL | 46203 |
| No. of deaths | 37 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1099 |
| Dermatology | 98 |
| Psychiatry | 31 |
| TB & Resp. | 151 |
| General Surgery | 807 |
| Orthopaedics | 355 |
| Ophthalmology | 257 |
| ENT | 212 |
| Paediatrics | 450 |
| OBG | 488 |
| TOTAL | 3948 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1066 |
| Gen.Surgery | 322 |
| Ortho | 179 |
| ENT | 158 |
| Oph | 173 |
| OBG | 234 |
| Oper.Minor- All | 2358 |
| Gen.Surgery | 390 |
| Ortho | 685 |
| ENT | 508 |
| Oph | 565 |
| OBG | 210 |
| Delivery Total | 148 |
| Normal | 91 |
| LSCS | 57 |
| Details of Radiological Investigations | |
| X-rays | 6295 |
| Special X-Ray | 136 |
| Sonography | 4356 |
| CT | 804 |
| MRI | 711 |
| Mammo | 145 |
| TOTAL | 12447 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 9611 |
| Bacteriology | 2216 |
| Mycology | 56 |
| Virology | 3181 |
| Immunology | 3837 |
| Parasitology | 63 |
| Molecular | 114 |
| Others | 144 |
| Dept of Pathology - Total | 62646 |
| Haematology | 52999 |
| Histopathology | 695 |
| Cytopathology | 570 |
| Clinical pathology | 8382 |
| Dept of Biochemistry -Total | 84167 |
| GRAND TOTAL | 156424 |